We can help you with your web content and site traffic. We can send you a lot of traffic as you can see in statistics table below.
Do you wanna be our partner ? Register here.
What you can trade with us ?
You have to register in partner section. Then you find here your refId in table below. Use it in our iframe codes.
<iframe src="http://www.freepublicsex.eu/random.php?iframe=4&height=100&width=100&referer=yourRefId" width="450" height="100" frameborder="0" scrolling="no" ></iframe>
<div style="margin-left: auto; margin-right: auto; width: 450px;">
<iframe src="http://www.freepublicsex.eu/random.php?iframe=4&height=100&width=100&referer=yourRefId" width="110" height="400" frameborder="0" scrolling="no" ></iframe>
</div>
| Order | Partner | refId | Return | IN hits | IN uniq | OUT hits | OUT uniq | Clicks | Prod | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sex Dump | 3 | 15% | 32 | 32 | 6 | 5 | 5 | 16% | 71 |
| 2. | Public Sex Videos | 8 | 12% | 16 | 16 | 2 | 2 | 0 | 0% | 0 |
| 3. | Family Fuck | 9 | 15% | 13 | 13 | 2 | 2 | 0 | 0% | 0 |
| 4. | Hidden Sex Video | 11 | 16% | 12 | 12 | 2 | 2 | 0 | 0% | 0 |
| 5. | HomeMadeFuck | 5 | 0% | 10 | 10 | 0 | 0 | 0 | 0% | 0 |
| 6. | HomemadeClips | 1 | 100% | 3 | 3 | 3 | 3 | 3 | 100% | 50 |
| 7. | Video Porn | 7 | 100% | 2 | 2 | 2 | 2 | 1 | 50% | 38 |
| 8. | Porn Video Dump | 4 | 200% | 1 | 1 | 3 | 2 | 0 | 0% | 0 |
| 9. | çíàêîìñòâà äëÿ âçðîñëûõ | 29 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 10. | Homemade Porn Tube | 13 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 11. | Free Public Sex | 10 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 12. | buy viagra online now | 35 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 13. | viagra | 30 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 14. | Hot Bad Girls | 2 | 600% | 0 | 0 | 3 | 3 | 0 | 0% | 0 |
| 15. | jonn2 | 16 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 16. | online order tamiflu | 37 | 200% | 0 | 0 | 1 | 1 | 0 | 0% | 0 |
| 17. | comprar cialis | 32 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 18. | Order cheapest Cialis Without | 28 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 19. | cod online cycrin without rx | 20 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
All traffic is counted for the last 24 hours.
Incoming traffic is count from anything that you send to us, throught link, to our videos, our iframe, etc. Outgoing traffic is count from link to your videos on our web, top partner links, blind links, etc. (about 10 different ways).
We evaluate quality of traffic by count of clicks on links to our partners (videos, top partners, blind, ...). The parameter prod is the quality, it's count as (clicks*100)/in_uniq
The most important parameter is score. It's count as quality of your traffic combined with traffic that we actually debt.